City Council Agendas & Minutes
| Title | Agenda | Minutes | Video | |
|---|---|---|---|---|
| 09/17/2026 | Regular Meeting | Agenda | — | — |
| 09/03/2026 | Regular Meeting | Amended Agenda | Minutes | — |
| 08/20/2026 | Regular Meeting | Agenda | Minutes | — |
| 08/06/2026 | Regular Meeting | Agenda | Minutes | — |
| 07/16/2026 | Regular Meeting | Amended Agenda | Minutes | — |
| 06/18/2026 | Regular Meeting | Amended Agenda | Minutes | Video |
| 06/11/2026 | Work Session | Agenda | — | — |
| 06/04/2026 | Regular Meeting | Agenda | Minutes | Video |
| 05/21/2026 | Regular Meeting | Agenda | Minutes | Video |
| 05/07/2026 | Regular Meeting | Agenda | Minutes | Video |
| 04/16/2026 | Regular Meeting | Agenda | Minutes | — |
| 04/02/2026 | Regular Meeting | Agenda | Minutes | — |
| 03/19/2026 | Regular Meeting | Agenda | Minutes | — |
| 03/05/2026 | Regular Meeting | Agenda | Minutes | Video |
| 02/19/2026 | Regular Meeting | Agenda | Minutes | — |
| 02/05/2026 | Regular Meeting | Agenda | Minutes | Video |
| 01/28/2026 | Regular Meeting | Agenda | — | — |
| 01/22/2026 | Regular Meeting | Agenda | Minutes | — |
| 01/08/2026 | Regular Meeting | Agenda | Minutes | — |
| 12/04/2025 | Regular Meeting | Agenda | Minutes | — |
| 11/20/2025 | Regular Meeting | — | Minutes | — |
| 11/06/2025 | Regular Meeting | Agenda | Minutes | — |
| 10/16/2025 | Regular Meeting | Agenda | Minutes | — |
| 10/02/2025 | Regular Meeting | Agenda | Minutes | — |
| 09/18/2025 | Regular Meeting | Agenda | Minutes | — |
| 09/04/2025 | Regular Meeting | Agenda | Minutes | — |
| 08/21/2025 | Regular Meeting | Agenda | Minutes | — |
| 08/07/2025 | Regular Meeting | Agenda | Minutes | — |
| 07/17/2025 | Regular Meeting | Agenda | Minutes | — |
| 06/19/2025 | Regular Meeting | Agenda | Minutes | — |
| 06/05/2025 | Regular Meeting | Agenda | Minutes | — |
| 05/15/2025 | Regular Meeting | Agenda | Minutes | — |
| 05/01/2025 | Regular Meeting | Agenda | Minutes | — |
| 04/17/2025 | Regular Meeting | Agenda | Minutes | — |
| 04/03/2025 | Regular Meeting | Agenda | Minutes | — |
| 03/20/2025 | Regular Meeting | Agenda | Minutes | — |
| 02/20/2025 | Regular Meeting | Agenda | Minutes | — |
| 02/06/2025 | Regular Meeting | Agenda | Minutes | — |
| 01/16/2025 | Regular Meeting | Agenda | Minutes | — |
| 01/02/2025 | Regular Meeting | Agenda | Minutes | — |
| 12/05/2024 | Regular Meeting | Agenda | Minutes | — |
| 11/21/2024 | Regular Meeting | Agenda | Minutes | — |
| 11/07/2024 | Regular Meeting | Agenda | Minutes | — |
| 10/17/2024 | Regular Meeting | Agenda | Minutes | — |
| 10/03/2024 | Regular Meeting | Agenda | Minutes | — |
| 09/19/2024 | Regular Meeting | Agenda | Minutes | — |
| 09/05/2024 | Regular Meeting | Agenda | Minutes | — |
| 08/15/2024 | Regular Meeting | Agenda | Minutes | — |
| 08/01/2024 | Regular Meeting | Agenda | Minutes | — |
| 07/18/2024 | Regular Meeting | Agenda | Minutes | — |
| 06/20/2024 | Regular Meeting | Agenda | Minutes | — |
| 06/06/2024 | Regular Meeting | Agenda | Minutes | — |
| 05/16/2024 | Regular Meeting | Agenda | Minutes | — |
| 05/02/2024 | Regular Meeting | Agenda | Minutes | — |
| 04/18/2024 | Regular Meeting | Agenda | Minutes | — |
| 04/04/2024 | Budget Work Session | Agenda | — | — |
| 03/21/2024 | Regular Meeting | Agenda | Minutes | — |
| 03/19/2024 | Regular Meeting | Agenda | — | — |
| 03/07/2024 | Regular Meeting | Agenda | Minutes | — |
| 02/15/2024 | Regular Meeting | Agenda | Minutes | — |
| 02/01/2024 | Regular Meeting | — | Minutes | — |
| 01/18/2024 | Regular Meeting | Agenda | Minutes | — |
| 01/04/2024 | Regular Meeting | Agenda | Minutes | — |
| 12/07/2023 | Regular Meeting | Agenda | Minutes | — |
| 11/16/2023 | Regular Meeting | Agenda | Minutes | — |
| 11/02/2023 | Regular Meeting | Agenda | Minutes | — |
| 10/19/2023 | Regular Meeting | Agenda | Minutes | — |
| 10/05/2023 | Regular Meeting | Agenda | Minutes | — |
| No matching rows for the selected year. | ||||
Administration
10 people · City Hall
Lindsay Afuvai
City Recorder/Administrative Services Director · main contact
Department contact
- Phone
- (801) 731-4187
- info@farrwestcity.gov
- Location
- City Hall (opens in a new tab) 1896 North 1800 West, Farr West, UT 84404
- Hours
- Monday – Thursday · 8:30 AM – 4 PM Friday · 8:30 AM – 12 PM
See the team (10) Hide the team (10)
-
Lindsay AfuvaiCity Recorder/Administrative Services Director
-
Laura BarkerCourt Administrator/City Clerk
-
David P. BolosMayor -
Breanne CarterDesk Clerk
-
Nate CarverCommunity Development Director/Building Official
-
Mick HolmesRecreation Director
-
Ange HornDirector of Community Outreach & Human Resources
-
Rob SpronkPublic Works Director
-
McKinzie TamsDeputy Court/City Clerk
-
Jen WeissDesk Clerk, Building Permit Technician